MUMBAI – In this article, we will try to analyze the Nestle India share price target for 2024, 2025, 2026, 2027, 2028, 2029, and 2030 based on the company’s financials and various reports from research and brokerage firms.
Table of Contents
Recent News
Nestle India has announces that company has taken a decision in the welfare of the retail investor that company is going to split their share in 1:10 which will make the share price more affordable for the retail investor. Nestle India share split news has been taken positively in the stock market. and prices of the company has surged up by 4.66% on 19 December, 2023.
Nestle India has decided that January 5, 2024 will be the record date to choose the eligible shareholders for the stock split as announced by the company. The company’s board has approved splitting shares of face value Rs 10 into 10 shares of Rs 1 face value each in October 2023. The company received shareholders’ approval for this split earlier this month. Nestle India has announced first time that it is undergoing a share split since it got listed on the stock exchanges.
Nestle India is giant in India FMCG sector. Nestle owns the popular brands like Maggi, Kitkat, and Nescafe and many more.
Reason of Nestle India stock split
The company has given the reason of stock split to make it more affordable for the retail investor. Due to its current price 25,684 INR retail investor is not able to afford the Nestle India share in his portfolio.
Stock Prices after Announcement
The share price of the Nestle India has rose up to 4.33% on December 19, 2023 because of positive outlook of this news. The Nestle India is currently trading at the 2560 INR on 7 march 2023 after the stock split. Financials of the nestle India is as given below-
Financials-
Market Cap | 2,46,810 |
P/E Ratio | 82.31 |
Industry P/E | 59.57 |
Debt to Euity | 0.11 |
Return on Equity | 96.96% |
Dividend Yield | 0.86% |
Net-profit margin-
Year | Revenue | Profit |
---|---|---|
2023 | 16,998 | 2,391 |
2022 | 14,861 | 2,118 |
2021 | 13,496 | 2,082 |
2020 | 12,616 | 1,968 |
2019 | 11,551 | 1,607 |
Share-holding pattern-
Foreign Institutional Investor (FII) has reduced their shareholding in the company from 12.38 percent in June quarter to 12.1 percent in the September quarter, while Domestic institutional Investors increased their stake in the company from 9.05 percent to 9.32 percent during the same period.
Dec’23 | Sep’23 | Jun’23 | Mar’23 | Dec’22 | Sep’22 | |
---|---|---|---|---|---|---|
Promoters | 62.76% | 62.76% | 62.76% | 62.76% | 62.76% | 62.76% |
Retail | 16.71% | 16.60% | 16.58% | 16.83% | 16.79% | 17.04% |
Foreign Institution | 12.09% | 12.10% | 12.38% | 12.06% | 12.12% | 12.05% |
Mutual Funds | 4.90% | 4.96% | 4.87% | 4.46% | 4.41% | 4.03% |
Domestic Institutions | 3.54% | 3.58% | 3.41% | 3.89% | 3.92% | 4.12% |
Join our WhatsApp channel for latest updates | Stockmoodys |
Nestle India share price target 2024
2024 | Minimum Share Price | Maximum Share Price |
---|---|---|
February | X | X |
March | X | X |
April | X | X |
May | X | X |
June | X | X |
July | X | X |
August | X | X |
September | X | X |
October | X | X |
November | 2664 | 2838 |
December | 2715 | 2885 |
The share price of Nestle India is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 2885 in December 2024 and a minimum price target of Rs 2410 in January 2024. The average price target for Nestle India in 2024 is expected to be around Rs 2625.
The Nestle India Share price target prediction for 2024 is based on the company’s financials, previous trends, and various brokerage firm reports.
Nestle India share price target 2025
2025 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 2685 | 2848 |
February | 2748 | 2964 |
March | 2785 | 3017 |
April | 2846 | 3183 |
May | 2895 | 3273 |
June | 2945 | 3405 |
July | 3080 | 3388 |
August | 3184 | 3475 |
September | 3255 | 3590 |
October | 3385 | 3644 |
November | 3482 | 3785 |
December | 3564 | 3855 |
The share price of Nestle India is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 3855 in December 2025 and a minimum price target of Rs 2685 in January 2025. The average price target for Nestle India in 2025 is expected to be around Rs 3465.
The Nestle India Share price target prediction for 2025 is based on the company’s financials, previous trends, and various brokerage firm reports.
Nestle India share price target 2026
2026 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 3510 | 3872 |
February | 3585 | 3924 |
March | 3682 | 4002 |
April | 3742 | 4182 |
May | 3810 | 4112 |
June | 3927 | 4223 |
July | 4005 | 4276 |
August | 4080 | 4345 |
September | 4183 | 4468 |
October | 4266 | 4592 |
November | 4375 | 4657 |
December | 4496 | 4810 |
The share price of Nestle India is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 4810 in December 2026 and a minimum price target of Rs 3510 in January 2026. The average price target for Nestle India in 2026 is expected to be around Rs 4024.
The Nestle India Share price target prediction for 2026 is based on the company’s financials, previous trends, and various brokerage firm reports.
Nestle India share price target 2027
2027 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 4415 | 4734 |
February | 4370 | 4826 |
March | 4486 | 4922 |
April | 4582 | 5005 |
May | 4628 | 5122 |
June | 4782 | 5138 |
July | 4920 | 5265 |
August | 5015 | 5352 |
September | 5132 | 5492 |
October | 5173 | 5547 |
November | 5372 | 5683 |
December | 5538 | 5826 |
The share price of Nestle India is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 5826 in December 2027 and a minimum price target of Rs 4370 in February 2027. The average price target for Nestle India in 2027 is expected to be around Rs 5037.
The Nestle India Share price target prediction for 2027 is based on the company’s financials, previous trends, and various brokerage firm reports.
Nestle India share price target 2028
2028 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 5463 | 5748 |
February | 5454 | 5664 |
March | 5639 | 5891 |
April | 5836 | 6025 |
May | 5963 | 6135 |
June | 6035 | 6294 |
July | 6183 | 6388 |
August | 6284 | 6503 |
September | 6435 | 6637 |
October | 6547 | 6785 |
November | 6739 | 6889 |
December | 6844 | 7027 |
The share price of Nestle India is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 7027 in December 2028 and a minimum price target of Rs 5454 in February 2028. The average price target for Nestle India in 2028 is expected to be around Rs.
The Nestle India Share price target prediction for 2028 is based on the company’s financials, previous trends, and various brokerage firm reports.
Nestle India share price target 2029
2029 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 6946 | 7264 |
February | 7035 | 7382 |
March | 7281 | 7515 |
April | 7462 | 7638 |
May | 7584 | 7724 |
June | 7649 | 7849 |
July | 7808 | 7984 |
August | 7782 | 8016 |
September | 7850 | 8383 |
October | 8004 | 8271 |
November | 8163 | 8472 |
December | 8382 | 8562 |
The share price of Nestle India is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 8562 in December 2029 and a minimum price target of Rs 6946 in January 2029. The average price target for Nestle India in 2029 is expected to be around Rs 7785.
The Nestle India Share price target prediction for 2029 is based on the company’s financials, previous trends, and various brokerage firm reports.
Nestle India share price target 2030
2030 | Minimum Share Price | Maximum Share Price |
---|---|---|
January | 8425 | 8710 |
February | 8592 | 8937 |
March | 8782 | 9012 |
April | 8932 | 9223 |
May | 9040 | 9382 |
June | 9182 | 9465 |
July | 9329 | 9628 |
August | 9427 | 9783 |
September | 9582 | 9829 |
October | 9638 | 10,030 |
November | 9744 | 10,283 |
December | 9832 | 10,592 |
The share price of Nestle India is expected to continue experiencing volatility throughout the year, with a maximum price target of Rs 10,592 in December 2030 and a minimum price target of Rs 8425 in January 2030. The average price target for Nestle India in 2030 is expected to be around Rs 9482.
The Nestle India Share price target prediction for 2025 is based on the company’s financials, previous trends, and various brokerage firm reports.
Nestle India dividend history
Nestle India has declared good track record of dividend. the company has paying dividend consistently since 24 years.
Announcement Date | Ex-Date | Dividend Type | Dividend (Rs) |
---|---|---|---|
23-01-2024 | 15-02-2024 | Interim | 7.00 |
03-10-2023 | 01-11-2023 | Interim | 140.00 |
16-02-2023 | 21-04-2023 | Final | 75.00 |
12-04-2023 | 21-04-2023 | Interim | 27.00 |
10-10-2022 | 31-10-2022 | Interim | 120.00 |
17-02-2022 | 21-04-2022 | Final | 65.00 |
31-03-2022 | 21-04-2022 | Interim | 25.00 |
07-10-2021 | 26-10-2021 | Interim | 110.00 |
16-02-2021 | 29-04-2021 | Final | 65.00 |
06-04-2021 | 29-04-2021 | Interim | 25.00 |
Disclaimer: I am not a SEBI-registered investment adviser or research analyst. The information shared is only for educational purposes. This is not an investment advice.